Membership Directory
| Apres Ski & Nightlife | Phone |
|---|---|
| Baja Burrito | (802) 422-4442 |
| Casey's Caboose | (802) 422-3795 |
| Domenic's Pizzeria | (802) 422-7070 |
| Grist Mill Restaurant | (802) 422-3970 |
| Jax Food and Games | (802) 422-5334 |
| Liquid Art | (802) 422-2787 |
| Long Trail Brewing Company | (802) 672-5011 |
| McGrath's Irish Pub - Inn at Long Trail | (802) 775-7181 |
| On the ROCs | (802) 422-7627 |
| Outback Pizza & Tabu Nightclub | (802) 422-9885 |
| Pickle Barrel Nightclub | (802) 422-3035 |
| Slopeside Bar & Grille | (802) 315-0081 |
| Sushi Yoshi Chinese Gourmet | (802) 422-4241 |
| The Garlic | (802) 422-5055 |
| The Lookout Tavern | (802) 422-5665 |
| The Snow Angel Tavern | (802) 772-7163 |
| The Tap House & Grille | |
| Wobbly Barn Steakhouse | (802) 422-6171 |
| Arts & Attractions | Phone |
|---|---|
| Antiques & Uniques | (802) 770-1774 |
| Billings Farm & Museum | (802) 457-2355 |
| Fire On the Mountain Glass | (802) 422-6022 |
| Flagship Cinemas | (877) 789-6844 |
| Hathaway Farm & Corn Maze | (802) 775-2624 |
| Killington Arts Guild | (802) 422-3824 |
| Killington Arts Guild Art Gallery Upstairs at Cabin Fever Gifts | (802) 422-3852 |
| Killington Music Festival | (802) 773-4003 |
| Liquid Art | (802) 422-2787 |
| Long Trail Brewing Company | (802) 672-5011 |
| New England Maple Museum | (802) 483-9414 |
| Paramount Theater | (802) 775-0570 (802) 775-0903 |
| Pentangle Arts Council | (802) 457-3981 |
| Plymouth Artisan Cheese | (802) 672-3650 |
| President Calvin Coolidge State Historic Site | (802) 672-3773 |
| Vermont Institute of Natural Science (VINS) | (802) 359-5000 |
| Vermont Marble Exhibit | (802) 459-2300 |
| Weston Playhouse Theatre | (802) 824-5288 |
| Wilson Castle | (802) 773-3284 |
| Getting Here | Phone |
|---|---|
| Amtrak | (800) 872-7245 |
| Dartmouth Coach | (800) 637-0123 |
| Gramps Shuttle | (802) 558-1543 |
| Greyhound Bus Lines | (800) 231-2222 |
| Leon's Transportation | (802) 345-6917 |
| Marble Valley Regional Transport "The Bus" | (802) 773-3244 |
| The Good Bus | (802) 776-8333 |
| Vermont Backroad Tours | (802) 446-3131 |
| Health, Medical & Wellness | Phone |
|---|---|
| Bikram Yoga | (802) 282-9880 (866) 677-4268 |
| Fusion Fitness, LLC | (802) 353-7536 |
| Killington Medical Clinic | (802) 422-6125 |
| Mountain Cuts Salon | (802) 773-2887 |
| Mountain Muse Massage Therapy | (802) 417-2417 |
| New Life Hiking Spa (Destination Spa) | (802) 422-4302 (800) 228-4676 |
| Pico Sports Center | (802) 747-0564 |
| Rutland Regional Medical Center | (802) 775-7111 |
| Surefoot | (802) 422-2668 |
| The Woods Resort & Spa | (802) 422-3139 |
| Killington Living | Phone |
|---|---|
| Church of Our Saviour, Episcopal | (802) 422-9064 |
| Killington Active Seniors | |
| Killington Arts Guild | (802) 422-3824 |
| Killington-Pico Rotary Club | (802) 775-0521 |
| Our Lady of the Mountains Catholic Church | (802) 457-2322 |
| Pittsfield Federated Church | (802) 746-8434 |
| Sherburne Education Foundation | (802) 422-3243 |
| Sherburne Memorial Library | (802) 422-9765 |
| Sherburne United Church of Christ | (802) 422-9440 |
| Sherburne Women's Club | (802) 422-3241 |
| Town of Killington | (802) 422-3241 |
| Town of Killington Parks & Recreation Department | (802) 422-3932 |
| Outdoor Recreation | Phone |
|---|---|
| Base Camp Outfitters Disc Golf Course | (802) 775-0166 |
| Green Mountain National Golf Course | (802) 422-4653 |
| Green Mountain Rock Climbing Center | (802) 773-3343 |
| Hawk Mountain Resort | (802) 673-3811 |
| Killington Golf Course | (802) 422-6700 |
| Killington Resort | (802) 422-3333 |
| Killington Resort Gondola, Hiking & Mountain Biking | |
| Killington Snowmobile Tours | (802) 422-2121 |
| Mountain Meadows Cross Country Skiing & Snowshoeing | (802) 775-7077 |
| Mountain Top Inn & Resort | (802) 483-6089 (800) 445-2100 |
| Mountain Top Inn & Resort | (802) 483-2311 (800) 445-2100 |
| Mountain Travelers, Inc. | (802) 775-0814 (800) 339-0814 |
| New Life Hiking Spa (Destination Spa) | (802) 422-4302 (800) 228-4676 |
| Pico Adventure Center | |
| Pico Mountain | |
| Pico Mountain Stables | |
| Vermont Adaptive Ski & Sports | (802) 786-4991 |
| Vermont Backroad Tours | (802) 446-3131 |
| Places to Stay | Phone |
|---|---|
| Amee Lodge & Farm | (802) 746-8196 |
| Birch Ridge Inn | (802) 422-4293 (800) 435-8566 |
| Cascades Lodge & Restaurant | (802) 422-3731 (800) 345-0113 |
| Cedarbrook at Killington | (802) 422-9666 (800) 446-1088 |
| Chalet Killington | (802) 422-3451 (800) 451-4105 |
| Cortina Inn & Resort | (802) 772-7118 |
| Econo Lodge Killington | (802) 773-6644 (800) 992-9067 |
| Fleur de Lis Lodge | (802) 746-8949 |
| Fox Creek Inn | (802) 483-6213 (800) 707-0017 |
| Greenbrier Inn & Gift Shop | (802) 775-1575 (800) 335-1575 |
| Grey Bonnet Inn | (802) 775-2537 (800) 342-2086 |
| Happy Bear Motel | (802) 422-3305 (800) 518-4468 |
| Happy Bear Motel | (802) 422-3305 |
| Hawk Inn & Mountain Resort | (802) 672-3811 (800) 685-4295 |
| Highline Lodge | (802) 315-0034 (877) 489-0909 |
| Hillside Inn | (802) 315-0039 |
| Inn At Long Trail | (802) 775-7181 (800) 325-2540 |
| Inn Of The Six Mountains | (802) 422-4302 (800) 228-4676 |
| Killington Accommodations | (802) 770-5960 (800) 535-8938 |
| Killington Center Inn and Suites | (802) 422-4222 |
| Killington Grand Resort Hotel & Conference Center | (802) 422-5001 (800) 282-9955 |
| Killington Group | (802) 422-2300 |
| Killington Holiday Rentals | (802) 773-8800 (888) 599-8800 |
| Killington Motel | (802) 773-9535 (800) 366-0493 |
| Killington Townhouses | (802) 422-8788 |
| Killington Valley Real Estate | (802) 422-3630 (800) 833-5873 |
| Louise Harrison Real Estate Inc. | (802) 775-9999 |
| Mendon Mountainview Lodge | (802) 773-4311 (800) 368-4311 |
| Mountain Green Resort | (802) 422-3000 (800) 336-7754 |
| Mountain Inn | (802) 422-3595 (888) 422-3595 |
| Mountain Meadows Lodge | (802) 775-1010 |
| Mountain Sports Inn | (802) 422-3315 (888) 422-3315 |
| Mountain Top Inn & Resort | (802) 483-2311 (800) 483-2311 |
| Mountain Top Inn & Resort | (802) 483-2311 (800) 445-2100 |
| North Star Lodge | (800) 422-2296 (802) 422-4040 |
| Red Clover Inn | (802) 775-2290 (800) 752-0571 |
| Resort Accommodations | (508) 228-9559 (866) 273-4541 |
| Snowed Inn | (802) 422-3407 (800) 311-5406 |
| Summit Lodge | (802) 422-3535 (800) 635-6343 |
| Swiss Farm Inn | (802) 746-8341 |
| The Vermont Inn | (802) 775-0708 (800) 541-7795 |
| The Woods Resort and Spa | (802) 773-4202 (800) 642-1147 |
| Trailside Inn | (802) 746-8935 |
| Wise Vacation Rentals | (802) 773-4202 (800) 642-1147 |
| Z Corners Inn | (802) 396-0036 |
| Professional Services | Phone |
|---|---|
| Allen Pools & Spas | (802) 775-5952 (800) 649-5952 |
| Alpine Systems Inc. | (802) 422-3008 |
| Amazing Homes of Vermont, Inc. | (802) 422-5800 |
| Andrew Colonghi Carpentry | (802) 746-8984 |
| Awesome Graphics | (802) 773-6143 |
| Baker Distributing | (802) 775-3397 |
| Brandon Chamber of Commerce | (802) 247-6401 |
| Brian Halligan Photography | (802) 779-5930 |
| C.V. Oil Co., Inc. | (802) 746-8018 |
| Casella Waste Management | (802) 438-2151 (888) 852-2151 |
| Catamount Radio | (802) 775-7500 |
| Chaffee Art Center | (802) 775-0356 |
| CoZi Repro | (802) 558-0518 |
| Curtis Insurance Agency, Inc. | (802) 775-0521 |
| Dan Ewald, Esq. PC | (802) 775-1971 |
| Eagle Eye Property Management | (802) 417-7921 |
| Edwin J. Fowler, Inc. | (802) 422-4240 |
| ERS Design LLC | (802) 773-0800 |
| Farrell Distributing | (802) 864-4422 |
| Friendly Penguin Day Care | (800) 923-9444 |
| Fusion Fitness, LLC | (802) 353-7536 |
| G. Housen North | (802) 773-4707 |
| Gerald's Shortcuts- Maintenance Services | (802) 422-4428 |
| Global Funding Resources, LLC | (802) 353-0862 |
| Goodro/True Value | (802) 422-3469 |
| Green Mountain College | (802) 422-5180 (802) 776-6675 |
| Green Screen Graphics | (802) 773-0683 |
| Karr Print Direct | (508) 878-5670 |
| Keyser Energy | (802) 775-5583 |
| Kids Quest at Pico Mountain | (886) 667-7426 |
| Killington Mountain School | (802) 422-5671 |
| Killington-Pico Rotary Club | (802) 775-0521 |
| Killington/Pico Owners Association (KPOA) | (802) 422-2300 |
| Lake Sunapee Bank | (802) 773-1119 (800) 281-5772 |
| LaValley Rutland Building Supply | (802) 775-0834 |
| Liberty Mutual Insurance | (802) 747-0600 |
| Mc Neill Construction Co. | (802) 773-5059 |
| MMylott Media Sales & Marketing Corp. | (802) 422-2722 |
| Mosher Excavating | (802) 422-3146 |
| Mountain Times | (802) 422-2399 |
| Outside Television | (802) 422-6296 |
| Pace Design & Advertising | (802) 259-2561 |
| Poldi Plumbing & Heating | (802) 422-3282 |
| Poulos Insurance | (802) 775-4443 |
| Poultney Chamber of Commerce | (802) 287-2010 |
| PP&D Brochure Distribution | (802) 862-4366 |
| Quality Contract Cleaners | (802) 773-9354 |
| Resort Accommodations | (508) 228-9559 (866) 273-4541 |
| Resort Maps | (802) 496-6277 |
| Resort Spa Services | (802) 786-0747 |
| Resort VIP | (802) 417-2716 (877) 472-9716 |
| Respawn Interactive | (802) 430-4932 |
| Rob Stubbins Electrical & General Contractor, Inc. | (802) 775-1484 (802) 345-5164 |
| Robert C Williams Architects | (802) 746-8917 |
| Rock Landscaping & Property Management, LLC | (802) 770-4023 |
| Rutland Economic Development Corporation | (802) 773-9147 |
| Rutland Region Community Television (PEG TV) | (802) 747-0151 |
| Rutland Regional Chamber of Commerce | (802) 773-2747 |
| Ruxana's Home Interiors | (802) 236-3055 |
| Setab Property Services | (802) 422-4288 |
| Sherburne Education Foundation | (802) 422-3243 |
| Sherburne Memorial Library | (802) 422-9765 |
| Sherburne Women's Club | (802) 422-3241 |
| Socius Media | (802) 422-9561 |
| Sunrise Homeowners Association | (802) 422-9494 |
| Target Marketing Ad Service | (518) 584-3102 (800) 727-9711 |
| TD BankNorth | (802) 773-3321 |
| The Vermont Commission on Women | (802) 828-2841 |
| Town of Killington | (802) 422-3241 |
| TPW Management- "GO PLAY. LEAVE THE WORK TO US." | (802) 422-9404 |
| United States Small Business Administration | (802) 828-4422 |
| Vermont Department of Labor | (802) 786-5837 |
| Vermont Hospitality Council | (802) 660-9001 |
| Vermont Standard | (802) 457-1313 |
| VT Wine Merchants Co. | (802) 658-6771 |
| WEXP Radio - Classic Rock 101, The Fox | (802) 773-9264 |
| Woodstock Chamber of Commerce | (888) 496-6378 |
| Wynne Patterson Inc. | (802) 746-7995 |
| Real Estate | Phone |
|---|---|
| Killington Group | (802) 422-2300 |
| Killington Holiday Real Estate | (888) 599-8800 (802) 773-8800 |
| Killington Valley Real Estate | (802) 422-3630 (800) 833-5873 |
| Killington Valley Real Estate | (802) 422-3630 (800) 833-5873 |
| Louise Harrison Real Estate Inc. | (802) 775-9999 (800) 483-6801 |
| Prestige Real Estate | (802) 422-3923 |
| S P Land Company, LLC. | (802) 747-9280 |
| Ski Country Real Estate | (802) 775-5111 (800) 877-5111 |
| The Heights at Killington | (802) 422-3963 |
| Restaurants | Phone |
|---|---|
| Baja Burrito | (802) 422-4442 |
| Birch Ridge Inn | (802) 422-4293 (800) 435-8566 |
| Cascades Restaurant | (802) 422-3731 (800) 872-2142 |
| Casey's Caboose | (802) 422-3795 |
| Casey's Caboose | (802) 422-3795 |
| Cedar's Resturant at the Inn of the Six Mountains | (802) 422-4302 |
| Charity's Restaurant | (802) 422-3800 |
| Choices Restaurant | (802) 422-4030 |
| Cortina Inn & Resort | (802) 772-7118 |
| Domenic's Pizzeria | (802) 422-7070 |
| Grist Mill Restaurant | (802) 422-3970 |
| Highlands Dining Room - Mountain Top Inn & Resort | (802) 483-2311 (800) 445-2100 |
| Highlands Tavern - Mountain Top Inn & Resort | (802) 483-2311 (800) 445-2100 |
| Highline Lodge | (802) 315-0034 (877) 489-0909 |
| Jax Food and Games | (802) 422-5334 |
| Killington Market | (802) 422-7736 |
| Kindle's Restaurant at The Mendon Mountainview Lodge | (802) 773-4311 (800) 368-4311 |
| Liquid Art | (802) 422-2787 |
| Long Trail Brewing Company | (802) 672-5011 |
| McGrath's Irish Pub - Inn at Long Trail | (802) 775-7181 |
| Mogul's Sports Pub | (802) 422-4777 |
| Olivia's Restaurant at The Grey Bonnet Inn | (802) 775-2537 (800) 342-2086 |
| On the ROCs | (802) 422-7627 |
| Outback Pizza | (802) 422-9885 |
| Outback Pizza & Tabu Nightclub | (802) 422-9885 |
| Ovations Restaurants | (802) 422-6111 |
| Pasta Pot | (802) 422-3004 |
| Peppino's | (802) 422-3293 |
| Pizza Jerks | (802) 422-4111 |
| Ramunto's Brick & Brew Pizza | (802) 672-1120 |
| Red Clover Inn | (802) 775-2290 (800) 752-0571 |
| River Tavern at Hawk Inn & Mountain Resort | (802) 672-3811 (800) 685-4295 |
| Saint's Pub- Summit Lodge | (802) 422-3535 (800) 635-6343 |
| Santa Fe Steakhouse at the Mountain Inn | (802) 422-2124 |
| Slopeside Bar & Grille | (802) 315-0081 |
| Sugar and Spice Restaurant | (802) 773-7832 |
| Sunup Bakery | (802) 422-3865 |
| Sushi Yoshi Chinese Gourmet | (802) 422-4241 |
| Swiss Farm Inn | (802) 746-8341 |
| The Deli at Killington Corners | (802) 775-1599 |
| The Garlic | (802) 422-5055 |
| The Lookout Tavern | (802) 422-5665 |
| The Phat Italian Market and Deli | (802) 422-7428 |
| The Snow Angel Tavern | (802) 772-7163 |
| The Tap House & Grille | |
| The Vermont Inn | (802) 775-0708 (800) 541-7795 |
| The Wobbly Barn Steakhouse | (802) 422-6171 |
| Wally's American Grill | (802) 422-3177 |
| Z Corners Inn | (802) 396-0036 |
| Shopping | Phone |
|---|---|
| Antiques & Uniques | (802) 770-1774 |
| Aspen East Ski Shop | (802) 422-3739 (866) 422-3739 |
| Base Camp Outfitters | (802) 775-0166 |
| Basin Sports | (802) 422-3234 |
| Black Dog Sports | (802) 422-4281 |
| Cordially Yours State Liquor Store | (802) 775-1599 |
| Darkside Snowboards | (802) 422-8600 |
| Fire On the Mountain Glass | (802) 422-6022 |
| First Stop Bike Shop | (802) 422-9050 |
| First Stop Board Barn | (802) 422-9050 |
| Floral Impressions | (802) 247-4857 |
| Forerunner Ski Shop | (802) 422-3950 |
| Greenbrier Gift Shop | (802) 775-1575 (800) 335-1575 |
| Killington Arts Guild Art Gallery Upstairs at Cabin Fever Gifts | (802) 422-3852 |
| Killington Market | (802) 422-7736 |
| Killington Sports | (802) 422-6800 |
| Killington Video | (802) 422-3302 |
| Liquid Art | (802) 422-2787 |
| Mountain Travelers, Inc. | (802) 775-0814 (800) 339-0814 |
| Northern Ski Works | (802) 422-9675 |
| Out of Bounds SNOWBOARDS | (802) 422-8778 |
| Peak Performance Ski Shop | (802) 422-9447 |
| Plymouth Artisan Cheese | (802) 672-3650 |
| Sugar and Spice Restaurant | (802) 773-7832 |
| Surefoot | (802) 422-2668 |
| Surf the Earth Snowboards | (802) 422-3931 (877) 977-3931 |
| The Deli at Killington Corners | (802) 775-1599 |
| The Phat Italian Market and Deli | (802) 422-7428 |
| Weddings & Event Planning | Phone |
|---|---|
| Amee Lodge & Farm | (802) 746-8196 |
| Birch Ridge Inn | (802) 422-4293 (800) 435-8566 |
| Church of Our Saviour, Episcopal | (802) 422-9064 |
| Floral Impressions | (802) 247-4857 |
| Gramps Shuttle | (802) 558-1543 |
| Grey Bonnet Inn | (800) 342-2086 |
| Grist Mill Restaurant | (802) 422-3970 |
| Hawk Mountain Resort | (802) 672-3811 |
| Inn Of The Six Mountains | (802) 422-4302 (800) 228-4676 |
| Killington Grand | (888) 644-7263 |
| Liquid Art | (802) 422-2787 |
| Mendon Mountainview Lodge | (800) 368-4311 |
| Mountain Cuts Salon | (802) 773-2887 |
| Mountain Inn | (802) 422-3595 (888) 422-3595 |
| Mountain Meadows Lodge | (802) 775-1010 |
| Mountain Muse Massage Therapy | (802) 417-2417 |
| Mountain Top Inn & Resort | (802) 483-2311 (800) 445-2100 |
| On the ROCs | (802) 422-7627 |
| Our Lady of the Mountains Catholic Church | (802) 457-2322 |
| Peppino's | (802) 422-3293 |
| Pittsfield Federated Church | (802) 746-8434 |
| Red Clover Inn | (802) 775-2290 (800) 752-0571 |
| Riverside Farm | (802) 746-8934 |
| Sherburne United Church of Christ | (802) 422-9440 |
| Summit Lodge | (800) 635-6343 |
| Sunup Bakery | (802) 422-3865 |
| The Good Bus | (802) 776-8333 |
| The Woods Resort & Spa | (802) 422-3139 |
| Trailside Inn | (802) 746-8935 |
| Vermont Backroad Tours | (802) 446-3131 |
| Vermont Inn | (802) 775-0708 (800) 541-7795 |
| Z Corners Inn | (802) 396-0036 |
| Museums & Galleries | Phone |
|---|---|
| Antiques & Uniques | (802) 770-1774 |
| Billings Farm & Museum | (802) 457-2355 |
| Fire On the Mountain Glass | (802) 422-6022 |
| Killington Arts Guild | (802) 422-3824 |
| Killington Arts Guild Art Gallery Upstairs at Cabin Fever Gifts | (802) 422-3852 |
| Liquid Art | (802) 422-2787 |
| Long Trail Brewing Company | (802) 672-5011 |
| New England Maple Museum | (802) 483-9414 |
| President Calvin Coolidge State Historic Site | (802) 672-3773 |
| Vermont Institute of Natural Science (VINS) | (802) 359-5000 |
| Vermont Marble Exhibit | (802) 459-2300 |
| Wilson Castle | (802) 773-3284 |
| Theater & Performance Art | Phone |
|---|---|
| Flagship Cinemas | (877) 789-6844 |
| Killington Music Festival | (802) 773-4003 |
| Paramount Theater | (802) 775-0570 (802) 775-0903 |
| Pentangle Arts Council | (802) 457-3981 |
| Weston Playhouse Theatre | (802) 824-5288 |
| Car/Bus/Train | Phone |
|---|---|
| Amtrak | (800) 872-7245 |
| Dartmouth Coach | (800) 637-0123 |
| Gramps Shuttle | (802) 558-1543 |
| Greyhound Bus Lines | (800) 231-2222 |
| Marble Valley Regional Transport "The Bus" | (802) 773-3244 |
| The Good Bus | (802) 776-8333 |
| Taxis & Shuttles | Phone |
|---|---|
| Gramps Shuttle | (802) 558-1543 |
| Leon's Transportation | (802) 345-6917 |
| The Good Bus | (802) 776-8333 |
| Vermont Backroad Tours | (802) 446-3131 |
| Health Clubs & Spas | Phone |
|---|---|
| Bikram Yoga | (802) 282-9880 (866) 677-4268 |
| Fusion Fitness, LLC | (802) 353-7536 |
| Mountain Cuts Salon | (802) 773-2887 |
| Mountain Muse Massage Therapy | (802) 417-2417 |
| New Life Hiking Spa (Destination Spa) | (802) 422-4302 (800) 228-4676 |
| Pico Sports Center | (802) 747-0564 |
| The Woods Resort & Spa | (802) 422-3139 |
| Medical & Wellness | Phone |
|---|---|
| Fusion Fitness, LLC | (802) 353-7536 |
| Killington Medical Clinic | (802) 422-6125 |
| Mountain Muse Massage Therapy | (802) 417-2417 |
| Rutland Regional Medical Center | (802) 775-7111 |
| Surefoot | (802) 422-2668 |
| Civic Organizations | Phone |
|---|---|
| Killington Active Seniors | |
| Killington Arts Guild | (802) 422-3824 |
| Killington-Pico Rotary Club | (802) 775-0521 |
| Sherburne Education Foundation | (802) 422-3243 |
| Sherburne Memorial Library | (802) 422-9765 |
| Sherburne Women's Club | (802) 422-3241 |
| Town of Killington | (802) 422-3241 |
| Town of Killington Parks & Recreation Department | (802) 422-3932 |
| Fall | Phone |
|---|---|
| Base Camp Outfitters Disc Golf Course | (802) 775-0166 |
| Green Mountain National Golf Course | (802) 422-4653 |
| Green Mountain Rock Climbing Center | (802) 773-3343 |
| Killington Golf Course | (802) 422-6700 |
| Killington Resort Gondola, Hiking & Mountain Biking | |
| Mountain Top Inn & Resort | (802) 483-2311 (800) 445-2100 |
| New Life Hiking Spa (Destination Spa) | (802) 422-4302 (800) 228-4676 |
| Pico Adventure Center | |
| Pico Mountain Stables | |
| Vermont Backroad Tours | (802) 446-3131 |
| Spring | Phone |
|---|---|
| Base Camp Outfitters Disc Golf Course | (802) 775-0166 |
| Green Mountain National Golf Course | (802) 422-4653 |
| Green Mountain Rock Climbing Center | (802) 773-3343 |
| Killington Golf Course | (802) 422-6700 |
| Mountain Top Inn & Resort | (802) 483-2311 (800) 445-2100 |
| Vermont Backroad Tours | (802) 446-3131 |
| Summer | Phone |
|---|---|
| Base Camp Outfitters Disc Golf Course | (802) 775-0166 |
| Green Mountain National Golf Course | (802) 422-4653 |
| Green Mountain Rock Climbing Center | (802) 773-3343 |
| Killington Golf Course | (802) 422-6700 |
| Killington Resort Gondola, Hiking & Mountain Biking | |
| Mountain Top Inn & Resort | (802) 483-2311 (800) 445-2100 |
| New Life Hiking Spa (Destination Spa) | (802) 422-4302 (800) 228-4676 |
| Pico Adventure Center | |
| Pico Mountain Stables | |
| Vermont Backroad Tours | (802) 446-3131 |
| Winter | Phone |
|---|---|
| Green Mountain Rock Climbing Center | (802) 773-3343 |
| Hawk Mountain Resort | (802) 673-3811 |
| Killington Resort | (802) 422-3333 |
| Killington Snowmobile Tours | (802) 422-2121 |
| Mountain Meadows Cross Country Skiing & Snowshoeing | (802) 775-7077 |
| Mountain Top Inn & Resort | (802) 483-6089 (800) 445-2100 |
| Mountain Travelers, Inc. | (802) 775-0814 (800) 339-0814 |
| Pico Mountain | |
| Vermont Adaptive Ski & Sports | (802) 786-4991 |
| Vermont Backroad Tours | (802) 446-3131 |
| Condos & Rental Homes | Phone |
|---|---|
| Killington Accommodations | (802) 770-5960 (800) 535-8938 |
| Killington Group | (802) 422-2300 |
| Killington Holiday Rentals | (802) 773-8800 (888) 599-8800 |
| Killington Townhouses | (802) 422-8788 |
| Killington Valley Real Estate | (802) 422-3630 (800) 833-5873 |
| Louise Harrison Real Estate Inc. | (802) 775-9999 |
| Mountain Top Inn & Resort | (802) 483-2311 (800) 445-2100 |
| Resort Accommodations | (508) 228-9559 (866) 273-4541 |
| The Woods Resort and Spa | (802) 773-4202 (800) 642-1147 |
| Wise Vacation Rentals | (802) 773-4202 (800) 642-1147 |
| Country Inns & B&Bs | Phone |
|---|---|
| Amee Lodge & Farm | (802) 746-8196 |
| Birch Ridge Inn | (802) 422-4293 (800) 435-8566 |
| Cascades Lodge & Restaurant | (802) 422-3731 (800) 345-0113 |
| Chalet Killington | (802) 422-3451 (800) 451-4105 |
| Cortina Inn & Resort | (802) 772-7118 |
| Fleur de Lis Lodge | (802) 746-8949 |
| Fox Creek Inn | (802) 483-6213 (800) 707-0017 |
| Happy Bear Motel | (802) 422-3305 |
| Highline Lodge | (802) 315-0034 (877) 489-0909 |
| Inn At Long Trail | (802) 775-7181 (800) 325-2540 |
| Mountain Inn | (802) 422-3595 (888) 422-3595 |
| Mountain Meadows Lodge | (802) 775-1010 |
| Mountain Sports Inn | (802) 422-3315 (888) 422-3315 |
| Mountain Top Inn & Resort | (802) 483-2311 (800) 445-2100 |
| Red Clover Inn | (802) 775-2290 (800) 752-0571 |
| Snowed Inn | (802) 422-3407 (800) 311-5406 |
| Swiss Farm Inn | (802) 746-8341 |
| The Vermont Inn | (802) 775-0708 (800) 541-7795 |
| Trailside Inn | (802) 746-8935 |
| Z Corners Inn | (802) 396-0036 |
| Hotels & Resorts | Phone |
|---|---|
| Cascades Lodge & Restaurant | (802) 422-3731 (800) 345-0113 |
| Cortina Inn & Resort | (802) 772-7118 |
| Grey Bonnet Inn | (802) 775-2537 (800) 342-2086 |
| Hawk Inn & Mountain Resort | (802) 672-3811 (800) 685-4295 |
| Inn Of The Six Mountains | (802) 422-4302 (800) 228-4676 |
| Killington Center Inn and Suites | (802) 422-4222 |
| Killington Grand Resort Hotel & Conference Center | (802) 422-5001 (800) 282-9955 |
| Mendon Mountainview Lodge | (802) 773-4311 (800) 368-4311 |
| Mountain Green Resort | (802) 422-3000 (800) 336-7754 |
| Mountain Inn | (802) 422-3595 (888) 422-3595 |
| Mountain Top Inn & Resort | (802) 483-2311 (800) 483-2311 |
| Snowed Inn | (802) 422-3407 (800) 311-5406 |
| Summit Lodge | (802) 422-3535 (800) 635-6343 |
| Motels & Lodges | Phone |
|---|---|
| Cedarbrook at Killington | (802) 422-9666 (800) 446-1088 |
| Econo Lodge Killington | (802) 773-6644 (800) 992-9067 |
| Greenbrier Inn & Gift Shop | (802) 775-1575 (800) 335-1575 |
| Happy Bear Motel | (802) 422-3305 (800) 518-4468 |
| Highline Lodge | (802) 315-0034 (877) 489-0909 |
| Hillside Inn | (802) 315-0039 |
| Killington Center Inn and Suites | (802) 422-4222 |
| Killington Motel | (802) 773-9535 (800) 366-0493 |
| North Star Lodge | (800) 422-2296 (802) 422-4040 |
| Associations | Phone |
|---|---|
| Brandon Chamber of Commerce | (802) 247-6401 |
| Chaffee Art Center | (802) 775-0356 |
| Killington-Pico Rotary Club | (802) 775-0521 |
| Killington/Pico Owners Association (KPOA) | (802) 422-2300 |
| Poultney Chamber of Commerce | (802) 287-2010 |
| Rutland Economic Development Corporation | (802) 773-9147 |
| Rutland Region Community Television (PEG TV) | (802) 747-0151 |
| Rutland Regional Chamber of Commerce | (802) 773-2747 |
| Sherburne Education Foundation | (802) 422-3243 |
| Sherburne Memorial Library | (802) 422-9765 |
| Sherburne Women's Club | (802) 422-3241 |
| Sunrise Homeowners Association | (802) 422-9494 |
| The Vermont Commission on Women | (802) 828-2841 |
| Town of Killington | (802) 422-3241 |
| United States Small Business Administration | (802) 828-4422 |
| Vermont Department of Labor | (802) 786-5837 |
| Vermont Hospitality Council | (802) 660-9001 |
| Woodstock Chamber of Commerce | (888) 496-6378 |
| Education | Phone |
|---|---|
| Friendly Penguin Day Care | (800) 923-9444 |
| Green Mountain College | (802) 422-5180 (802) 776-6675 |
| Kids Quest at Pico Mountain | (886) 667-7426 |
| Killington Mountain School | (802) 422-5671 |
| Sherburne Education Foundation | (802) 422-3243 |
| Financial, Insurance & Law | Phone |
|---|---|
| Curtis Insurance Agency, Inc. | (802) 775-0521 |
| Dan Ewald, Esq. PC | (802) 775-1971 |
| Edwin J. Fowler, Inc. | (802) 422-4240 |
| Global Funding Resources, LLC | (802) 353-0862 |
| Lake Sunapee Bank | (802) 773-1119 (800) 281-5772 |
| Liberty Mutual Insurance | (802) 747-0600 |
| Poulos Insurance | (802) 775-4443 |
| TD BankNorth | (802) 773-3321 |
| Marketing/Advertising | Phone |
|---|---|
| Alpine Systems Inc. | (802) 422-3008 |
| Awesome Graphics | (802) 773-6143 |
| Brian Halligan Photography | (802) 779-5930 |
| Catamount Radio | (802) 775-7500 |
| CoZi Repro | (802) 558-0518 |
| Green Screen Graphics | (802) 773-0683 |
| Karr Print Direct | (508) 878-5670 |
| MMylott Media Sales & Marketing Corp. | (802) 422-2722 |
| Mountain Times | (802) 422-2399 |
| Outside Television | (802) 422-6296 |
| Pace Design & Advertising | (802) 259-2561 |
| PP&D Brochure Distribution | (802) 862-4366 |
| Resort Accommodations | (508) 228-9559 (866) 273-4541 |
| Resort Maps | (802) 496-6277 |
| Resort VIP | (802) 417-2716 (877) 472-9716 |
| Respawn Interactive | (802) 430-4932 |
| Rutland Region Community Television (PEG TV) | (802) 747-0151 |
| Socius Media | (802) 422-9561 |
